Measuring Chart

Australian Sizing 6 8 10 12 14 16
BUST 82 cm 84.5 cm 87 cm 92 cm 97 cm 102 cm
UNDERBUST 69 cm 71.5 cm 74 cm 79 cm 84 cm 89 cm
WAIST 62 cm 64.5 cm 67 cm 72 cm 77 cm 82 cm
HIP 92 cm 94.5 cm 97 cm 102 cm 107 cm 112 cm
International Sizing
AUSTRALIAN 6 8 10 12 14 16
EUROPEAN 34 36 38 40 42 44
USA 2 4 6 8 10 12
UK 4 6 8 10 12 14

* Got Questions? No problem, we’re here to help! Send us an email here.

Learn More – Go to The Fitting Room

Close Window